Amenities & Resources Marina Map Dining & Diversions Marine Services Tidal Predictions Marine Forecasts
Home Contact Us

2012-2013 NOAA Tide Predictions: St. Michaels, San Domingo Creek

(Reference station: Baltimore, Corrections Applied: Times: High -2 hr. 55 min., Low -2 hr. 52 min., Heights: High *1.25, Low *1.41)

Please add 45 minutes to the below times for St. Michaels Harbor/Miles River

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).



October - St. Michaels, San Domingo Creek


10/01/2011 Sat 02:16AM LDT 0.8  L  07:00AM LDT 1.8  H  01:10PM LDT 0.3  L  07:57PM LDT 2.6  H  
10/02/2011 Sun 03:20AM LDT 0.8  L  07:56AM LDT 1.6  H  02:05PM LDT 0.3  L  08:57PM LDT 2.5  H  
10/03/2011 Mon 04:25AM LDT 0.8  L  08:56AM LDT 1.6  H  03:07PM LDT 0.4  L  10:00PM LDT 2.4  H  
10/04/2011 Tue 05:27AM LDT 0.8  L  10:01AM LDT 1.6  H  04:18PM LDT 0.6  L  11:05PM LDT 2.2  H  
10/05/2011 Wed 06:24AM LDT 0.8  L  11:08AM LDT 1.6  H  05:31PM LDT 0.6  L  
10/06/2011 Thu 12:09AM LDT 2.1  H  07:16AM LDT 0.8  L  12:14PM LDT 1.6  H  06:42PM LDT 0.7  L  
10/07/2011 Fri 01:06AM LDT 2.1  H  08:02AM LDT 0.8  L  01:15PM LDT 1.8  H  07:45PM LDT 0.7  L  
10/08/2011 Sat 01:53AM LDT 2.0  H  08:41AM LDT 0.7  L  02:11PM LDT 1.9  H  08:42PM LDT 0.7  L  
10/09/2011 Sun 02:34AM LDT 2.0  H  09:14AM LDT 0.7  L  03:01PM LDT 2.0  H  09:33PM LDT 0.7  L  
10/10/2011 Mon 03:11AM LDT 1.9  H  09:43AM LDT 0.6  L  03:46PM LDT 2.0  H  10:21PM LDT 0.8  L  
10/11/2011 Tue 03:45AM LDT 1.9  H  10:09AM LDT 0.6  L  04:26PM LDT 2.1  H  11:07PM LDT 0.8  L  
10/12/2011 Wed 04:18AM LDT 1.8  H  10:34AM LDT 0.4  L  05:03PM LDT 2.1  H  11:51PM LDT 0.8  L  
10/13/2011 Thu 04:53AM LDT 1.6  H  11:00AM LDT 0.4  L  05:38PM LDT 2.2  H  
10/14/2011 Fri 12:34AM LDT 0.8  L  05:28AM LDT 1.6  H  11:30AM LDT 0.4  L  06:13PM LDT 2.2  H  
10/15/2011 Sat 01:18AM LDT 1.0  L  06:06AM LDT 1.5  H  12:03PM LDT 0.4  L  06:48PM LDT 2.2  H  
10/16/2011 Sun 02:03AM LDT 1.0  L  06:48AM LDT 1.5  H  12:40PM LDT 0.4  L  07:26PM LDT 2.2  H  
10/17/2011 Mon 02:50AM LDT 1.0  L  07:33AM LDT 1.4  H  01:22PM LDT 0.4  L  08:09PM LDT 2.1  H  
10/18/2011 Tue 03:40AM LDT 0.8  L  08:22AM LDT 1.4  H  02:11PM LDT 0.6  L  08:58PM LDT 2.1  H  
10/19/2011 Wed 04:31AM LDT 0.8  L  09:17AM LDT 1.4  H  03:09PM LDT 0.6  L  09:52PM LDT 2.1  H  
10/20/2011 Thu 05:21AM LDT 0.8  L  10:17AM LDT 1.5  H  04:17PM LDT 0.6  L  10:49PM LDT 2.0  H  
10/21/2011 Fri 06:08AM LDT 0.7  L  11:19AM LDT 1.6  H  05:32PM LDT 0.6  L  11:46PM LDT 2.0  H  
10/22/2011 Sat 06:52AM LDT 0.6  L  12:21PM LDT 1.8  H  06:47PM LDT 0.6  L  
10/23/2011 Sun 12:41AM LDT 2.0  H  07:34AM LDT 0.4  L  01:20PM LDT 1.9  H  07:58PM LDT 0.6  L  
10/24/2011 Mon 01:34AM LDT 1.9  H  08:14AM LDT 0.3  L  02:17PM LDT 2.1  H  09:05PM LDT 0.6  L  
10/25/2011 Tue 02:25AM LDT 1.9  H  08:54AM LDT 0.1  L  03:12PM LDT 2.4  H  10:08PM LDT 0.6  L  
10/26/2011 Wed 03:15AM LDT 1.8  H  09:36AM LDT 0.0  L  04:04PM LDT 2.5  H  11:09PM LDT 0.4  L  
10/27/2011 Thu 04:06AM LDT 1.6  H  10:19AM LDT 0.0  L  04:57PM LDT 2.5  H  
10/28/2011 Fri 12:08AM LDT 0.4  L  04:56AM LDT 1.5  H  11:05AM LDT 0.0  L  05:49PM LDT 2.5  H  
10/29/2011 Sat 01:06AM LDT 0.6  L  05:49AM LDT 1.5  H  11:54AM LDT 0.0  L  06:42PM LDT 2.5  H  
10/30/2011 Sun 02:03AM LDT 0.6  L  06:43AM LDT 1.5  H  12:47PM LDT 0.0  L  07:37PM LDT 2.4  H  
10/31/2011 Mon 03:00AM LDT 0.6  L  07:39AM LDT 1.4  H  01:46PM LDT 0.1  L  08:34PM LDT 2.2  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


November - St. Michaels, San Domingo Creek


11/01/12	0.6	L	0:57	1.4	H	5:42	0.2	L	11:35	2.1	H	18:25
11/02/12	0.6	L	1:37	1.4	H	6:23	0.2	L	12:13	2	H	19:02
11/03/12	0.6	L	2:18	1.4	H	7:06	0.2	L	12:54	2	H	19:41
11/04/12	0.6	L	2:00	1.2	H	6:52	0.4	L	12:40	1.9	H	19:23
11/05/12	0.6	L	2:44	1.2	H	7:43	0.4	L	13:32	1.9	H	20:09
11/06/12	0.5	L	3:29	1.4	H	8:37	0.5	L	14:31	1.9	H	20:58
11/07/12	0.5	L	4:13	1.4	H	9:35	0.5	L	15:39	1.8	H	21:49
11/08/12	0.4	L	4:55	1.5	H	10:33	0.5	L	16:52	1.8	H	22:41
11/09/12	0.2	L	5:36	1.6	H	11:31	0.5	L	18:04	1.6	H	23:34
11/10/12	0.1	L	6:16	1.9	H	12:26	0.5	L	19:13			
11/11/12	1.5	H	0:26	0	L	6:57	2	H	13:19	0.4	L	20:18
11/12/12	1.5	H	1:18	-0.1	L	7:39	2.2	H	14:11	0.4	L	21:18
11/13/12	1.4	H	2:10	-0.1	L	8:24	2.4	H	15:02	0.2	L	22:16
11/14/12	1.4	H	3:02	-0.2	L	9:11	2.4	H	15:54	0.2	L	23:11
11/15/12	1.4	H	3:56	-0.2	L	10:02	2.4	H	16:46			
11/16/12	0.2	L	0:05	1.4	H	4:50	-0.2	L	10:56	2.2	H	17:40
11/17/12	0.2	L	0:59	1.4	H	5:47	-0.1	L	11:55	2.1	H	18:35
11/18/12	0.2	L	1:54	1.4	H	6:46	0	L	12:59	2	H	19:31
11/19/12	0.2	L	2:48	1.4	H	7:48	0.1	L	14:08	1.9	H	20:29
11/20/12	0.2	L	3:40	1.4	H	8:54	0.2	L	15:21	1.8	H	21:25
11/21/12	0.1	L	4:31	1.4	H	10:01	0.2	L	16:35	1.5	H	22:20
11/22/12	0.1	L	5:18	1.5	H	11:07	0.4	L	17:47	1.5	H	23:12
11/23/12	0	L	6:01	1.6	H	12:09	0.4	L	18:54			
11/24/12	1.4	H	0:01	0	L	6:40	1.8	H	13:04	0.4	L	19:54
11/25/12	1.2	H	0:47	0	L	7:16	1.8	H	13:53	0.4	L	20:48
11/26/12	1.1	H	1:31	-0.1	L	7:50	1.9	H	14:36	0.4	L	21:36
11/27/12	1.1	H	2:14	-0.1	L	8:23	1.9	H	15:15	0.4	L	22:19
11/28/12	1.1	H	2:57	-0.1	L	8:58	1.9	H	15:51	0.4	L	22:59
11/29/12	1	H	3:38	-0.1	L	9:34	1.8	H	16:26	0.2	L	23:36
11/30/12	1	H	4:19	-0.1	L	10:11	1.8	H	17:00			

    
          

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


December - St. Michaels, San Domingo Creek


12/01/12	0.2	L	0:12	1	H	5:01	0	L	10:51	1.8	H	17:35
12/02/12	0.2	L	0:48	1	H	5:43	0	L	11:33	1.8	H	18:12
12/03/12	0.2	L	1:25	1	H	6:28	0	L	12:18	1.6	H	18:51
12/04/12	0.1	L	2:02	1.1	H	7:16	0.1	L	13:09	1.6	H	19:34
12/05/12	0.1	L	2:41	1.1	H	8:08	0.1	L	14:07	1.5	H	20:19
12/06/12	0	L	3:20	1.2	H	9:04	0.2	L	15:16	1.4	H	21:08
12/07/12	-0.1	L	4:01	1.4	H	10:02	0.2	L	16:34	1.2	H	22:00
12/08/12	-0.1	L	4:43	1.5	H	11:00	0.2	L	17:52	1.2	H	22:55
12/09/12	-0.2	L	5:28	1.8	H	11:59	0.2	L	19:04	1.1	H	23:51
12/10/12	-0.4	L	6:15	1.9	H	12:55	0.1	L	20:10			
12/11/12	1	H	0:49	-0.5	L	7:06	2	H	13:51	0	L	21:09
12/12/12	1	H	1:46	-0.5	L	7:59	2	H	14:46	0	L	22:03
12/13/12	1	H	2:42	-0.5	L	8:53	2	H	15:39	0	L	22:55
12/14/12	1	H	3:38	-0.5	L	9:50	2	H	16:33	0	L	23:45
12/15/12	1.1	H	4:34	-0.5	L	10:48	1.9	H	17:25			
12/16/12	-0.1	L	0:34	1.1	H	5:30	-0.4	L	11:47	1.8	H	18:17
12/17/12	-0.1	L	1:23	1.1	H	6:28	-0.2	L	12:48	1.6	H	19:08
12/18/12	-0.1	L	2:11	1.1	H	7:28	-0.1	L	13:53	1.5	H	19:58
12/19/12	-0.1	L	2:58	1.1	H	8:31	0	L	15:03	1.2	H	20:48
12/20/12	-0.1	L	3:44	1.2	H	9:35	0.1	L	16:15	1.1	H	21:37
12/21/12	-0.2	L	4:28	1.2	H	10:41	0.1	L	17:28	1	H	22:27
12/22/12	-0.2	L	5:10	1.4	H	11:43	0.2	L	18:36	0.9	H	23:17
12/23/12	-0.2	L	5:51	1.4	H	12:40	0.1	L	19:36			
12/24/12	0.9	H	0:08	-0.4	L	6:32	1.5	H	13:30	0.1	L	20:29
12/25/12	0.8	H	0:58	-0.4	L	7:13	1.5	H	14:14	0.1	L	21:15
12/26/12	0.8	H	1:46	-0.4	L	7:54	1.5	H	14:54	0.1	L	21:56
12/27/12	0.8	H	2:31	-0.4	L	8:35	1.5	H	15:30	0	L	22:33
12/28/12	0.8	H	3:15	-0.4	L	9:16	1.5	H	16:04	0	L	23:07
12/29/12	0.9	H	3:57	-0.4	L	9:56	1.5	H	16:37	0	L	23:40
12/30/12	0.9	H	4:38	-0.2	L	10:37	1.5	H	17:11			
12/31/12	-0.1	L	0:13	0.9	H	5:19	-0.2	L	11:19	1.5	H	17:46

    
          

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


January - St. Michaels, San Domingo Creek


01/01/12	-0.2	L	3:30	1.1	H	9:45	0.2	L	16:22	1	H	21:31
01/02/12	-0.2	L	4:09	1.1	H	10:45	0.2	L	17:32	0.9	H	22:18
01/03/12	-0.4	L	4:50	1.2	H	11:42	0.2	L	18:38	0.8	H	23:09
01/04/12	-0.4	L	5:33	1.2	H	12:34	0.1	L	19:35			
01/05/12	0.8	H	0:02	-0.4	L	6:19	1.4	H	13:21	0.1	L	20:25
01/06/12	0.8	H	0:54	-0.4	L	7:05	1.4	H	14:03	0	L	21:09
01/07/12	0.8	H	1:43	-0.4	L	7:51	1.5	H	14:43	0	L	21:49
01/08/12	0.8	H	2:30	-0.4	L	8:37	1.5	H	15:21	0	L	22:27
01/09/12	0.8	H	3:15	-0.5	L	9:22	1.5	H	15:59	-0.1	L	23:04
01/10/12	0.9	H	4:00	-0.5	L	10:08	1.5	H	16:38	-0.1	L	23:40
01/11/12	0.9	H	4:45	-0.4	L	10:55	1.5	H	17:18			
01/12/12	-0.2	L	0:16	1	H	5:32	-0.4	L	11:46	1.5	H	18:00
01/13/12	-0.2	L	0:52	1.1	H	6:23	-0.2	L	12:42	1.4	H	18:45
01/14/12	-0.4	L	1:31	1.1	H	7:17	-0.1	L	13:46	1.2	H	19:31
01/15/12	-0.4	L	2:12	1.2	H	8:14	-0.1	L	14:58	1.1	H	20:22
01/16/12	-0.5	L	2:57	1.4	H	9:16	0	L	16:17	1	H	21:16
01/17/12	-0.5	L	3:48	1.4	H	10:20	0	L	17:34	0.9	H	22:15
01/18/12	-0.6	L	4:44	1.5	H	11:26	0	L	18:45	0.8	H	23:17
01/19/12	-0.6	L	5:43	1.5	H	12:31	-0.1	L	19:47			
01/20/12	0.8	H	0:19	-0.6	L	6:44	1.6	H	13:32	-0.1	L	20:42
01/21/12	0.9	H	1:19	-0.6	L	7:44	1.6	H	14:29	-0.1	L	21:32
01/22/12	0.9	H	2:15	-0.6	L	8:41	1.5	H	15:20	-0.1	L	22:17
01/23/12	0.9	H	3:08	-0.6	L	9:34	1.5	H	16:06	-0.1	L	22:59
01/24/12	1	H	3:58	-0.5	L	10:24	1.5	H	16:49	-0.1	L	23:37
01/25/12	1	H	4:47	-0.5	L	11:12	1.4	H	17:29			
01/26/12	-0.2	L	0:12	1	H	5:35	-0.4	L	11:59	1.2	H	18:06
01/27/12	-0.2	L	0:45	1.1	H	6:23	-0.2	L	12:47	1.1	H	18:43
01/28/12	-0.2	L	1:16	1.1	H	7:12	0	L	13:39	1	H	19:21
01/29/12	-0.2	L	1:49	1.1	H	8:03	0.1	L	14:37	1	H	20:01
01/30/12	-0.2	L	2:25	1.1	H	8:55	0.1	L	15:41	0.9	H	20:45
01/31/12	-0.4	L	3:07	1.1	H	9:50	0.2	L	16:49	0.8	H	21:34